![]()
![]()
-Short production lead times.
-Custom enclosure sizes to fit space limitations.
-Switchboards are made individually per job and specifications.
-Field engineering services to assist in custom switchboard layouts.
-Switchboards are UL listed and labeled.
![]() |
|
| Bus Ampacity: | 400-4000A silver plated copper bus, 1000A per square inch bus density |
| Voltage: | 120/240v 1Ø3w, 208y/120v 3Ø4w, 240/120v 3Ø4w, 240v 3Ø3w, 240v 3Ø3w grounded b phase (we energies only), 480y/277v 3Ø4w, 480v 3Ø3w, 480v 3Ø3w grounded b phase |
| Main Devices: | Main lug only (400A-4000A), cutler hammer circuit breakers (400A-3000A), boltswitch, inc. bolted pressure switches (400A-4000A) |
| Metering Options: | Com-ed utility metering provisions, wepco utility metering provisions, iq digital metering |
| Accessibility: | Front or full |
| Interrupting Capacities: | 35kAIC, 65kAIC, 100kAIC, 200kAIC |
| Enclosure Types: | Nema 1, Nema 12, Nema 3r, Nema 4, Nema 4x |
| Branch Devices: | Cutler Hammer circuit breakers (15A-4000A), cutler hammer 'fdp' fusible switches (30A-1200A), boltswitch, inc. bolted pressure switches (400A-4000A) |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()